The Invoices section of Tyro Health Online displays all draft, active, and archived invoices, including the status of each submission.
To learn more about the fundamentals of managing invoices in Tyro Health Online, view the 'Managing Invoices' article here.
When you click Export on the Invoices page, your CSV will contain all available columns—regardless of whether a particular invoice has data in that field.
Upcoming update to invoice exports
From 11 June, 2025, your exported invoice report will include new columns containing additional claiming and payments data.
Below is a table showing each column, what it refers to, when it’s populated, and whether it’s currently available or coming soon.
If you import the invoice export into another system —
If you use the invoice export to populate a spreadsheet or integrate with another system, the addition of new columns may affect your setup.
We recommend reviewing your workflows ahead of time and testing your export format to ensure everything continues to work as expected after the update.
Export column definitions:
Column Name | What It Refers To | When It’s Populated | Status |
Transaction ID | Unique THO ID for the Invoice. | When an Invoice exists. | LIVE |
Date | The date the Invoice was created. | When an Invoice exists. | LIVE |
Invoice reference | Custom invoice number entered by the customer. | Optional on invoice creation. | LIVE |
Patient | The name of the patient who received the service. | If the invoice has a claim. | LIVE |
Provider | The name of the provider who gave the service. | If the invoice has a claim. | LIVE |
Amount charged | The amount charged for the service. | If the invoice has a claim. | LIVE |
Amount fee GST exclusive | The amount charged without GST. | If the invoice has a claim. | LIVE |
Amount outstanding | The amount unpaid on the invoice. | If the invoice has any outstanding amount. | LIVE |
Amount claims gap | The gap amount. | If the invoice has a claim with a gap. | LIVE |
Amount claims benefit | The benefit amount. | If the invoice has a claim with a benefit. | LIVE |
Funder | Which THO funder integration was used to submit the claim. | If the invoice has a claim. | LIVE |
Membership number | The membership number of the patient. | If the invoice has a claim. | LIVE |
Status | The status of the invoice. | When an Invoice exists. | LIVE |
Rejection reason | The reason for the claim rejection. | If the invoice has a claim that was rejected by the health fund. | LIVE |
Location Name | The name of the Location of the Provider(s) who provided the service. | If the Invoice has a submitted claim. | Available from 11 June, 2025 |
Location Address | The address of the Location of the Provider(s) who provided the service. | If the Invoice has a submitted claim. | Available from 11 June, 2025 |
Provider Number | The Provider number of the Provider(s) who provided the service. | If the Invoice has a submitted claim. | Available from 11 June, 2025 |
Surcharge Amount | The $ amount of surcharge for a payment. | If the Invoice has a payment, and surcharging is enabled. | Available from 11 June, 2025 |
Refund Amount | The $ amount for the refund | If the Invoice has a refund. | Available from 11 June, 2025 |
Payment Amount | The $ amount for the payment | If the invoice has a payment. | Available from 11 June, 2025 |
Cancelled Claim Amount | The $ amount of the claim that was cancelled. | If the Invoice has a claim that was successfully cancelled. | Available from 11 June, 2025 |
Cancelled Benefit Amount | The $ amount of the benefit for a claim that was cancelled. | If the Invoice has a claim with a benefit that was successfully cancelled. | Available from 11 June, 2025 |
Healthpoint Funder | The health fund's name. | If the Invoice has a claim submitted via HealthPoint. | Available from 11 June, 2025 |
TID | Terminal ID | If the Invoice has a transaction that was processed via a terminal. | Available from 11 June, 2025 |
MID | Merchant ID | If the invoice has a payment. | Available from 11 June, 2025 |
Payment Card Type | Visa, MC, etc. | If the invoice has a payment. | Available from 11 June, 2025 |
Last Four | Last four digits of payment card. | If the invoice has a payment. | Available from 11 June, 2025 |
If you have any questions, click on the pink chat bubble on our website or email our Customer Support team.