The availability to claim through specific funds on the Tyro Health Pro Key pilot will update regularly. If you need to process a claim for a fund not listed or available, you can do this by submitting a claim via Tyro Health Online without a physical EFTPOS terminal.
Please check this list regularly because we hope to have more funds added for each claim submission type in the future.
Participating funds
Fund | Physical Card | Manual Entry | Digital Card |
AAMI | ✅ | ✅ |
|
ACA Health | ✅ |
|
|
ADF Family Health | ✅ |
|
|
ahm | ✅ |
|
|
AIA | ✅ |
|
|
Apia | ✅ | ✅ |
|
Astute Simplicity Health | ✅ |
|
|
Australian Seniors | ✅ |
|
|
Australian Unity | ✅ |
|
|
Bupa | ✅ |
|
|
CBHS Corporate | ✅ |
|
|
CBHS Health Fund | ✅ |
|
|
Defence Health | ✅ |
|
|
Doctor's Health | ✅ |
|
|
Emergency Services Health | ✅ |
|
|
Frank Health Insurance | ✅ |
|
|
GMBHA | ✅ |
|
|
HBF | ✅ |
|
|
HCF | ✅ | ✅ |
|
HCi | ✅ |
|
|
Health Partners | ✅ |
|
|
hif | ✅ |
|
|
IMAN Australia Health Plans | ✅ | ✅ |
|
ING Health Insurance | ✅ | ✅ |
|
Medibank | ✅ | ✅ |
|
Mildura Health Fund | ✅ |
|
|
nib | ✅ | ✅ |
|
Nurses & Midwives Health | ✅ |
|
|
Onemedifund | ✅ |
|
|
Peoplecare | ✅ |
|
|
Phoenix Health Fund | ✅ |
|
|
Police Health | ✅ | ✅ |
|
Priceline Health | ✅ | ✅ |
|
Qantas Insurance | ✅ | ✅ |
|
Queensland Country Health Fund (QCH) | ✅ |
|
|
Real Health Insurance | ✅ | ✅ |
|
Reserve Bank Health Society | ✅ |
|
|
RT Health | ✅ |
|
|
see-u by HBF (previously CUA Health) | ✅ |
|
|
Seniors Health Insurance | ✅ | ✅ |
|
St.LukesHealth | ✅ |
|
|
Suncorp | ✅ | ✅ |
|
Teachers Union Health | ✅ |
|
|
Territory Health Fund | ✅ |
|
|
Uni Health Insurance | ✅ |
|
|
Union Health | ✅ |
|
|
United Healthcare Global | ✅ | ✅ |
|
Westfund | ✅ | ✅ |
|
Submitting claims for other funds
If you need to process a claim for a fund not listed you can still use the Tyro CounterTop EFTPOS machine or process the claim through Tyro Health Online. To view the full list of funds available through Tyro Health, please click here.
